Display title | Priorización de compromisos |
Default sort key | Priorización de compromisos |
Page length (in bytes) | 2,988 |
Namespace ID | 0 |
Page ID | 512 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Smanager (talk | contribs) |
Date of page creation | 09:54, 4 June 2021 |
Latest editor | Mberne (talk | contribs) |
Date of latest edit | 13:28, 21 December 2023 |
Total number of edits | 10 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Técnica ágil para priorizar en equipo los compromisos de un MVP (Mínimo producto viable) |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://www.scrummanager.com/bok/images/thumb/1/18/Priorizacion_de_compromisos.png/1200px-Priorizacion_de_compromisos.png |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - Agile
- Inception
- Trade-offs
- Scrum Manager
|
Site name: (site_name ) | Scrum Manager BOK |
Site Twitter handle: (twitter_site ) | ScrumManager |