Display title | Lean inception |
Default sort key | Lean inception |
Page length (in bytes) | 2,875 |
Namespace ID | 0 |
Page ID | 516 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Smanager (talk | contribs) |
Date of page creation | 19:19, 23 June 2021 |
Latest editor | Mberne (talk | contribs) |
Date of latest edit | 10:51, 19 December 2023 |
Total number of edits | 10 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Lean Inceptiones la expresión empleada para denominar un taller de varias jornadas de duración en el que las partes interesadas realizan actividades en equipo para definir y comprender un MVP (Mínimo Producto Viable) |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://www.scrummanager.com/bok/images/a/a6/Ejemplo_agenda_lean_inception.png |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - Agile
- Inception
- Lean Inception
- Scrum Manager
|
Site name: (site_name ) | Scrum Manager BOK |
Site Twitter handle: (twitter_site ) | ScrumManager |