Display title | Inception |
Default sort key | Inception |
Page length (in bytes) | 2,702 |
Namespace ID | 0 |
Page ID | 490 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 3 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Smanager (talk | contribs) |
Date of page creation | 11:14, 5 May 2021 |
Latest editor | Mberne (talk | contribs) |
Date of latest edit | 15:27, 13 December 2023 |
Total number of edits | 12 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Agile Inception, Kick off o en español: inicio, inicio ágil, lanzamiento o reunión de lanzamiento |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://www.scrummanager.com/bok/images/thumb/3/3a/Agile-Inception.png/680px-Agile-inception.jpg |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - Agile
- Inception
- Trade-offs
- Scrum Manager
|
Site name: (site_name ) | Scrum Manager BOK |
Site Twitter handle: (twitter_site ) | ScrumManager |